EXCEL 19, the Annual Meeting & Convention
June 13-16, 2019
The Sagamore Resort
General Schedule
Annual Meeting
Registration Hours
Credentials Hours
Young Professional Commission Agenda
General Schedule
Thursday, June 13 | ||
11:30 a.m - 5:00 p.m. | Exhibitor Move-In | |
11:30 a.m. - Noon | Registration for CUNA Mutual Group Golf Tournament to Benefit the New York Credit Union Foundation - The Sagamore Golf Course | |
Noon - 5:00 p.m. | CUNA Mutual Group Golf Tournament to Benefit the New York Credit Union Foundation | |
2:00 p.m. - 5:00 p.m. | Credentials | |
2:00 p.m. - 8:00 p.m. |
Registration |
|
5:00 p.m. - 6:00 p.m. | Manager/CEO Reception (Invite Only) | |
6:00 p.m. - 9:00 p.m. | EXPO/Welcome reception - Sponsored by Alloya Corporate FCU | |
6:00 p.m. - 8:30 p.m. | Wine Pull to Benefit Children's Miracle Network Hospitals (Children's Miracle Network EXPO Booth) | |
9:00 p.m. | Young Professional's EXCEL 19 Kickoff - Caldwell's | |
Friday, June 14 | ||
7:30 a.m. - 4:30 p.m. | Registration | |
7:30 a.m. - 9:00 a.m. | General Breakfast | |
7:30 a.m. - 10:00 a.m. | EXPO (Exhibit Hall)/General Breakfast | |
10:00 a.m. | Exhibitor Break Down | |
10:10 a.m. - 10:25 a.m. | General Session - Opening Ceremonies | |
10:25 a.m. - 10:30 a.m. | Welcome/Opening | |
10:30 a.m. - 11:30 a.m. |
Featured Speaker - Dr. Kevin Elko | |
11:30 a.m. - 12:30 p.m. | Featured Speaker - Jason Dorsey | |
12:30 p.m. - 12:45 p.m. | Break | |
12:45 p.m. - 2:00 p.m. | Luncheon Awards Ceremony | |
2:00 p.m. - 4:00 p.m. | Credentials | |
2:15 p.m. - 3:15 p.m. | Learning Labs | |
3:15 p.m. - 3:30 p.m. | Break | |
3:30 p.m. - 4:30 p.m. | Learning Labs | |
5:00 p.m. - 6:30 p.m. | CUPAC Auction and Cocktail Reception | |
Saturday, June 15 | ||
7:30 a.m. - 4:00 p.m. | Registration | |
7:00 a.m. - 8:00 a.m. | General Breakfast | |
8:30 a.m. - 8:45 a.m. | General Session - Welcome | |
8:45 a.m. - 9:45 a.m. | Featured Speaker - Brett Culp | |
9:45 a.m. - 10:05 a.m. | CUNA & Affiliates, Speaker | |
10:05 a.m. - 10:15 a.m. | Break | |
10:15 a.m. - 11:15 a.m. | Featured Keynote Speaker | |
11:30 a.m. - 12:30 p.m. | Buffet Lunch | |
Noon - 4:00 p.m. | Credentials | |
12:45 p.m. - 1:45 p.m. | Learning Labs | |
2:30 p.m. - 3:30 p.m. | Culinary Demo | |
2:30 p.m. - 3:30 p.m. | CUPAC Bingo | |
2:30 p.m. - 4:00 p.m. | Boat Cruise | |
5:00 p.m. - 6:00 p.m. | Chair's Testimonial | |
6:00 p.m. - 9:00 p.m. | Gala Dinner | |
Sunday, June 16 | ||
7:00 a.m. - 8:30 a.m. | Registration | |
7:00 a.m. - 8:00 a.m. | Credentials | |
8:00 a.m. - 9:30 a.m. | General Breakfast and Annual Meeting | |
9:30 a.m. | EXCEL 19 Concludes |
Annual Meeting
The New York Credit Union Association’s Annual Meeting will be held at 8:15 a.m. on Sunday, June 16. Voting delegates should complete and return the EXCEL 19 Registration Form. Note: This form is required for all Annual Meeting attendees, regardless of whether they are attending other EXCEL 19 events.
Delegates and alternates will receive authorized voting credentials at the credentials area located at event registration.
Association bylaws provide that each credit union in good standing is entitled to send delegates to the Annual Meeting to vote on important issues. Credit union membership reported to the Association as of June 30, 2018, is used to determine the number of delegates permitted each credit union, according to the following schedule:
Number of Members | Number of Delegates | |
Up to 2,000 | 2 | |
2,001 to 5,000 | 3 | |
5,001 to 8,000 | 4 | |
8,001 and over | 5 |
In cases where only one of the credit union’s delegates is in attendance, he/she will be permitted to cast the votes for all delegates. In addition, each credit union is permitted a number of alternate delegates. Alternates can function as delegates only in the event that the initial appointee is unable to attend.
Credit unions may submit proposed resolutions for consideration by the resolutions committee and member credit unions at the 2019 Annual Meeting of the New York Credit Union Association.
Join Our Mailing List
SIGN UP